Close This Window - Return to Main Site
| 2009 TAP NATIONAL CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||
| NOVEMBER 9-12 2009 | |||||||||||||||||||||||||||||||||||||||||||
| CHARLESTON, SC | |||||||||||||||||||||||||||||||||||||||||||
| 7 HANDICAP BRACKET | |||||||||||||||||||||||||||||||||||||||||||
| SINGLES - DOUBLE ELIMINATION | |||||||||||||||||||||||||||||||||||||||||||
| İ | Kevin Clark | ||||||||||||||||||||||||||||||||||||||||||
| Steve Zeigler | Steve Zeigler | Kevin Clark | |||||||||||||||||||||||||||||||||||||||||
| PAYOUTS: |
|
||||||||||||||||||||||||||||||||||||||||||
| Robert Little | Kevin Clark | ||||||||||||||||||||||||||||||||||||||||||
| 1st Place: $1100 | Robert Little | Robert Little | Joel Bradshaw | ||||||||||||||||||||||||||||||||||||||||
| 2nd Place: $750 | 9th to 12th | Rob Brandenburg | Joel Bradshaw | ||||||||||||||||||||||||||||||||||||||||
| 3rd Place: 550 | Rob Brandenburg |
|
|||||||||||||||||||||||||||||||||||||||||
| 4th Place: $450 |
|
Kevin Clark | |||||||||||||||||||||||||||||||||||||||||
| 5th Place: $200 | Dave Jenkins | ||||||||||||||||||||||||||||||||||||||||||
| 6th Place: $200 | 7th - 8th | Rob Brandenburg | BYE | BYE | Dave Denkins | ||||||||||||||||||||||||||||||||||||||
|
|
Butch Weimer | ||||||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||||||
| Ken Stutz | BYE | Butch Weimer | Butch Weimer | ||||||||||||||||||||||||||||||||||||||||
| Rob Brandenburg | BYE | ||||||||||||||||||||||||||||||||||||||||||
| Ken Stutz |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
Kevin Clark | ||||||||||||||||||||||||||||||||||||||||||
| Dave Burd | Ritchie Idrovo | ||||||||||||||||||||||||||||||||||||||||||
| 5th - 6th |
|
BYE | Dave Burd | Dave Burd | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| George Cornelius | Dave Burd | ||||||||||||||||||||||||||||||||||||||||||
| George Cornelius | George Cornelius | Rich Nace | |||||||||||||||||||||||||||||||||||||||||
| Rob Brandenburg | George Cornelius | Rich Nace | |||||||||||||||||||||||||||||||||||||||||
| Dick Barnes |
|
Chad Dailey | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Oscar Ruiz | |||||||||||||||||||||||||||||||||||||||||||
| 4th | Ivan Sweezer | Jamie Fenton | Jamie Fenton | Oscar Ruiz | |||||||||||||||||||||||||||||||||||||||
|
|
Chad Dailey | ||||||||||||||||||||||||||||||||||||||||||
| Jamie Fenton | |||||||||||||||||||||||||||||||||||||||||||
| Butch Weimer | Ivan Sweezer | Jason Shoults | Chad Dailey | Chad Dailey | |||||||||||||||||||||||||||||||||||||||
| Rob Brandenburg | Jason Shoults | ||||||||||||||||||||||||||||||||||||||||||
| Ivan Sweezer |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
Kevin Clark | ||||||||||||||||||||||||||||||||||||||||||
| Butch Weimer | Ray Jansen | ||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Ray Jansen | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| George Price | Ray Jansen | ||||||||||||||||||||||||||||||||||||||||||
| Ray Jansen | Oscar Ruiz | George Price | George Price | Ivan Sweezer | |||||||||||||||||||||||||||||||||||||||
|
|
Ivan Sweezer | ||||||||||||||||||||||||||||||||||||||||||
| Oscar Ruiz |
|
Rob Brandenburg | |||||||||||||||||||||||||||||||||||||||||
|
|
Ray Jansen | ||||||||||||||||||||||||||||||||||||||||||
| Bill McCoy | |||||||||||||||||||||||||||||||||||||||||||
| Rich Nace | Bill McCoy | Dave Johnson | Dave Johnson | ||||||||||||||||||||||||||||||||||||||||
| 3rd |
|
Dave Johnson | Kevin Clark | ||||||||||||||||||||||||||||||||||||||||
| Bill McCoy | |||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Dick Barnes | Rob Brandenburg | ||||||||||||||||||||||||||||||||||||||||
| Rich Nace | Rich Nace | Dick Barnes | |||||||||||||||||||||||||||||||||||||||||
| Rob Brandenburg | Rich Nace | Mike McClain | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Matt Vessier | Bye | Kevin Clark | |||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Ken Stutz | Ken Stutz | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Bye | Matt Vessier | ||||||||||||||||||||||||||||||||||||||||||
| Bye | Bye | Matt Vessier | |||||||||||||||||||||||||||||||||||||||||
| Rob Brandenburg | Dave Johnson | Dave Johnson | Matt Vessier | ||||||||||||||||||||||||||||||||||||||||
| Dave Johnson |
|
Mike McClain | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Mike McClain | |||||||||||||||||||||||||||||||||||||||||||
| John Barnshaw | Bob Bateen | Bob Bateen | Mike McClain | ||||||||||||||||||||||||||||||||||||||||
|
|
Mike McClain | ||||||||||||||||||||||||||||||||||||||||||
| Mike McClain | John Barnshaw | ||||||||||||||||||||||||||||||||||||||||||
|
|
Chad Dailey | Dave Johnson | John Barnshaw | John Barnshaw | John Barnshaw | Rob Brandenburg | |||||||||||||||||||||||||||||||||||||
| Rob Bradenburg | |||||||||||||||||||||||||||||||||||||||||||
| Joel Bradshaw | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
Dave Johnson | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Chad Dailey | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||