Close This Window - Return to Main Site
| 2009 TAP NATIONAL CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| NOVEMBER 9-12 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLESTON, SC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2/3 HANDICAP BRACKET | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 BALL SINGLES - DOUBLE ELIMINATION | Ý | Marshall Petross | ||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Petross | Tammy Leaf | Tammy Leaf | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall Petross | Tammy Leaf | |||||||||||||||||||||||||||||||||||||||||||||||
| PAYOUTS | Bye | Carl Haller | Carl Haller | |||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | Bye | |||||||||||||||||||||||||||||||||||||||||||||||
| 1st Place: $750 | Rachel Rosen |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Place: $500 |
|
Joe Lahr | ||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Place: $300 | Joe Lahr | |||||||||||||||||||||||||||||||||||||||||||||||
| 4th Place: $250 | 13th to 18th | Rachel Rosen | Bye | Bye | Joe Lahr | |||||||||||||||||||||||||||||||||||||||||||
| 5th/6th: $200 |
|
Joe Lahr | ||||||||||||||||||||||||||||||||||||||||||||||
| 7th/8th: $175 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Spotts | Bye | Bill Lilly | Bill Lilly | |||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | Bye | |||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Spotts |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
John Isenburg | |||||||||||||||||||||||||||||||||||||||||||||||
| Lindsey McAdams | John Isenburg | |||||||||||||||||||||||||||||||||||||||||||||||
| 9th to 12th |
|
Bye | Bye | John Isenburg | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | John Isenburg | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Kirk Metcalfe | Kirk Metcalfe | ||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | Jaclyn Hughes | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Jaclyn Hughes |
|
John Isenburg | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Watkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7th - 8th | Denise Hill | Bye | Bye | Steve Watkins | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Steve Watkins | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Price | Denise Hill | Bye | Regina Amador | Regina Amador | ||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | Bye | |||||||||||||||||||||||||||||||||||||||||||||||
| Denise Hill |
|
Penny McHenry | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Price | Denise Price | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Denise Price | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Denise Price | |||||||||||||||||||||||||||||||||||||||||||||||
| Pamela Brinkman | Bye | Joyce Jones | Joyce Jones | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Jamie Mills | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Mills |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daniel Amador | |||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Amador | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Mills | Bye | Bye | Daniel Amador | |||||||||||||||||||||||||||||||||||||||||||||
| 5th to 6th |
|
Daniel Amador | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Neilson | Bye | Charles Dixon | Charles Dixon | |||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | Jamie Mills | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Denise Neilson | Penny McHenry | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Steve Watkins | Lindsay McAdams | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Lindsay McAdams | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Bye | Lindsay McAdams | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Donna Huffman | Donna Huffman | ||||||||||||||||||||||||||||||||||||||||||||||
| Larry Fisher | Erin Reeves | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Erin Reeves |
|
Penny McHenry | ||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penny McHenry | ||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Fisher | Bye | Bye | Penny McHenry | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Penny McHenry | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| George Guzman | Larry Fisher | Larry Fisher | Bye | Brad Rickey | Brad Rickey | |||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Fisher | Penny McHenry | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| John Isenberg | Tammy Leaf | Larry Fisher | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Larry Fisher |
|
Penny McHenry | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Nick Capan | |||||||||||||||||||||||||||||||||||||||||||||||
| George Guzman | Bye | Nick Capan | Nick Capan | Bryan Kasper | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Brad Rickey | Bye |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Brad Rickey |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Andrew Junak | |||||||||||||||||||||||||||||||||||||||||||||||
| Erin Reeves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Rickey | Bye | Bye | Erin Reeves | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Andrew Junak | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Donna Huffman | Bye | Andrew Junak | Andrew Junak | |||||||||||||||||||||||||||||||||||||||||||||
| Brenda Petross | Bye | |||||||||||||||||||||||||||||||||||||||||||||||
| Donna Huffman |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Andrew Junak | |||||||||||||||||||||||||||||||||||||||||||||||
| Brenda Petross | Denise Neilson | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Denise Neilson | |||||||||||||||||||||||||||||||||||||||||||||
| 3rd |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Brooke Bennett | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Brooke Bennett | Brooke Bennett | ||||||||||||||||||||||||||||||||||||||||||||||
| Charles Dixon | Charles Dixon | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Kasper | Charles Dixon |
|
Pamela Brinkman | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pamela Brinkman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Kasper | Charles Dixon | Bye | Bye | Pamela Brinkman | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Pamela Brinkman | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Dixon | Joyce Jones | Bye | Jamie Mills | Jamie Mills | ||||||||||||||||||||||||||||||||||||||||||||
| Andrew Januk | Charles Dixon | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Joyce Jones | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Andrew Junak | |||||||||||||||||||||||||||||||||||||||||||||
| Mary Duden | George Guzman | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | George Guzman | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | George Guzman | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Joe Lahr | Bye | Denise Hill | Denise Hill | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Regina Amador | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Regina Amador |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
George Guzman | |||||||||||||||||||||||||||||||||||||||||||||||
| Mary Duden | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Metcalfe | Bye | Bye | Mary Duden | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Mary Duden | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Metcalfe | Bye | Jaclyn Hughes | Jaclyn Hughes | |||||||||||||||||||||||||||||||||||||||||||||
| Charles Dixon | Kirk Metcalfe | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Metcalfe |
|
Bryan Kasper | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Brook Bennett | Brenda Petross | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bye | Bye | Brenda Petross | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Brenda Petross | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | Dennis Spotts | Dennis Spotts | ||||||||||||||||||||||||||||||||||||||||||||||
| Nick Capan | Bill Lilly | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Bill Lilly |
|
Bryan Kasper | ||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Kasper |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Rosen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Haller | Bye | Bye | Rachel Rosen | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Bryan Kasper | |||||||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Amador | Nick Capan | Carl Haller | Bye | Bryan Kasper | Bryan Kasper | |||||||||||||||||||||||||||||||||||||||||||
| Bye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Haller | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Kasper | Nick Capan | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Amador | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||